Comparison Chart
There are some significant differences between Susan Kone and Rep. Jerrold Nadler.Please take a moment and look for yourself
| Candidates | ![]() Rep. Jerrold Nadler |
![]() Susan Kone |
| Background | 29-year Career Politician | Successful Small Business Owner |
| Experience | Washington Experience | Real World Experience |
| Jobs | Has NOT Delivered for Our District | Proven Job Creator |
| Taxes and Red Tape | Increase and Complicate | Decrease and Simplify |
| Ground Zero Mosque | SUPPORTS | OPPOSES |
| Civil Trial of KSM in Manhattan | SUPPORTS | OPPOSES |
| Terrorism | Cares MORE about Terrorists' RIGHTS than Terrorists' WRONGS | Security is Our Top Priority |
| Deficit | Continues to Spend Money We Don't Have | Fiscal Responsibility and Deficit Reduction are Top Priorities |
| Healthcare | For Government Takeover and Loss of Doctor Choice | Fix by Increasing Competition; Not Bureaucracy |
| Israel/Iran | Supports President Obama's Abandonment of Israel and Appeasement of Iran | Opposes President Obama's Abandonment of Israel and Appeasement of Iran |
VOTE FOR SUSAN KONE ON NOVEMBER 2- LEARN MORE AT SUSANKONE.COM








